| Country | Dialcode Prefix | Rate Per Minute | Initial Billing Increment |
| Afghanistan Cellular Areeba | 0119377 | 0.2862 | 30 |
| Afghanistan Cellular AT | 0119375 | 0.2985 | 30 |
| Afghanistan Cellular AWCC | 0119370 | 0.2961 | 30 |
| Afghanistan Cellular Etisalat | 0119378 | 0.2913 | 30 |
| Afghanistan Cellular Other | 011937 | 0.3044 | 30 |
| Afghanistan Cellular Roshan | 0119379 | 0.2961 | 30 |
| Afghanistan Proper | 01193 | 0.2613 | 30 |
| Albania Cellular AMC | 01135568 | 0.2628 | 30 |
| Albania Cellular Other | 01135538 | 0.0791 | 30 |
| Albania Cellular Vodafone | 01135569 | 0.2500 | 30 |
| Albania Proper | 011355 | 0.0744 | 30 |
| Algeria Algiers | 01121321 | 0.1839 | 30 |
| Algeria Cellular Algerie Telecom | 0112136 | 0.1888 | 30 |
| Algeria Cellular Orascom | 01121392 | 0.1881 | 30 |
| Algeria Cellular Orascom | 01121393 | 0.1881 | 30 |
| Algeria Cellular Orascom | 01121391 | 0.1881 | 30 |
| Algeria Cellular Orascom | 01121390 | 0.1881 | 30 |
| Algeria Cellular Orascom | 0112137 | 0.1881 | 30 |
| Algeria Cellular Wataniya | 0112135 | 0.1581 | 30 |
| Algeria Proper | 011213 | 0.1923 | 30 |
| American Samoa Proper | 1684 | 0.1258 | 30 |
| Andorra Cellular | 0113763 | 0.2736 | 30 |
| Andorra Cellular | 0113766 | 0.2736 | 30 |
| Andorra Cellular | 0113764 | 0.2736 | 30 |
| Andorra Proper | 011376 | 0.0317 | 30 |
| Angola Cellular | 0112449 | 0.2539 | 30 |
| Angola Proper | 011244 | 0.1366 | 30 |
| Anguilla Cellular | 1264772 | 0.1701 | 30 |
| Anguilla Cellular | 1264774 | 0.1701 | 30 |
| Anguilla Cellular | 1264235 | 0.1701 | 30 |
| Anguilla Proper | 1264 | 0.1803 | 30 |
| Antigua Cellular | 12684 | 0.1684 | 30 |
| Antigua Cellular | 12687 | 0.1684 | 30 |
| Antigua Proper | 1268 | 0.1684 | 30 |
| Argentina Bahia Blanca | 01154291 | 0.0204 | 30 |
| Argentina Buenos Aires | 0115411 | 0.0110 | 30 |
| Argentina Cellular | 011549 | 0.2367 | 30 |
| Argentina Cordoba | 01154351 | 0.0204 | 30 |
| Argentina La Pampa | 01154230 | 0.0204 | 30 |
| Argentina La Plata | 01154221 | 0.0204 | 30 |
| Argentina Mar Del Plata | 01154223 | 0.0204 | 30 |
| Argentina Mendoza | 01154261 | 0.0204 | 30 |
| Argentina Necochea | 011542262 | 0.0204 | 30 |
| Argentina Neupuen | 01154299 | 0.0204 | 30 |
| Argentina Pilar | 01154232 | 0.0204 | 30 |
| Argentina Proper | 01154 | 0.0204 | 30 |
| Argentina Rio Cuarto | 01154358 | 0.0204 | 30 |
| Argentina Rosario | 01154341 | 0.0204 | 30 |
| Argentina Salta | 01154387 | 0.0204 | 30 |
| Argentina Santa Fe | 01154342 | 0.0204 | 30 |
| Argentina Tucuman | 01154381 | 0.0204 | 30 |
| Argentina Villa Maria | 01154353 | 0.0204 | 30 |
| Argentina Zarate Campana | 01154348 | 0.0204 | 30 |
| Armenia Cellular | 0113747885 | 0.1804 | 30 |
| Armenia Cellular | 0113749 | 0.1804 | 30 |
| Armenia Cellular Karabakh | 01137497 | 0.1802 | 30 |
| Armenia Proper | 011374 | 0.0821 | 30 |
| Armenia Yerevan | 0113741 | 0.0823 | 30 |
| Aruba Cellular Digicel | 01129773 | 0.2583 | 30 |
| Aruba Cellular Digicel | 01129774 | 0.2583 | 30 |
| Aruba Cellular Setar | 01129756 | 0.2583 | 30 |
| Aruba Cellular Setar | 01129796 | 0.2583 | 30 |
| Aruba Cellular Setar | 01129799 | 0.2583 | 30 |
| Aruba Cellular Setar | 01129759 | 0.2583 | 30 |
| Aruba Premium | 011297900 | 0.1070 | 30 |
| Aruba Premium | 011297800 | 0.1070 | 30 |
| Aruba Proper | 011297 | 0.1070 | 30 |
| Ascension Island Proper | 011247 | 0.5120 | 30 |
| Australia Adelaide | 01161884 | 0.0131 | 30 |
| Australia Adelaide | 01161883 | 0.0131 | 30 |
| Australia Adelaide | 01161882 | 0.0131 | 30 |
| Australia Adelaide | 01161881 | 0.0131 | 30 |
| Australia Adelaide | 0116187 | 0.0131 | 30 |
| Australia Brisbane | 0116173 | 0.0131 | 30 |
| Australia Canberra | 01161261 | 0.0131 | 30 |
| Australia Canberra | 01161262 | 0.0131 | 30 |
| Australia Cellular Hutchinson | 01161425 | 0.1817 | 30 |
| Australia Cellular Hutchinson | 01161433 | 0.1817 | 30 |
| Australia Cellular Hutchinson | 01161430 | 0.1817 | 30 |
| Australia Cellular Optus | 01161421 | 0.1847 | 30 |
| Australia Cellular Optus | 01161422 | 0.1847 | 30 |
| Australia Cellular Optus | 01161423 | 0.1847 | 30 |
| Australia Cellular Optus | 01161431 | 0.1847 | 30 |
| Australia Cellular Optus | 01161435 | 0.1847 | 30 |
| Australia Cellular Optus | 01161434 | 0.1847 | 30 |
| Australia Cellular Optus | 01161432 | 0.1847 | 30 |
| Australia Cellular Optus | 01161413 | 0.1847 | 30 |
| Australia Cellular Optus | 01161412 | 0.1847 | 30 |
| Australia Cellular Optus | 01161411 | 0.1847 | 30 |
| Australia Cellular Optus | 01161403 | 0.1847 | 30 |
| Australia Cellular Optus | 01161402 | 0.1847 | 30 |
| Australia Cellular Optus | 01161401 | 0.1847 | 30 |
| Australia Cellular Other | 011615 | 2.0999 | 30 |
| Australia Cellular Other | 011614 | 2.0999 | 30 |
| Australia Cellular Other | 011611 | 2.0999 | 30 |
| Australia Cellular Telstra | 0116142 | 0.1817 | 30 |
| Australia Cellular Telstra | 0116144 | 0.1817 | 30 |
| Australia Cellular Telstra | 0116143 | 0.1817 | 30 |
| Australia Cellular Telstra | 0116141 | 0.1817 | 30 |
| Australia Cellular Telstra | 0116140 | 0.1817 | 30 |
| Australia Cellular Vodafone | 01161424 | 0.1817 | 30 |
| Australia Cellular Vodafone | 01161415 | 0.1817 | 30 |
| Australia Cellular Vodafone | 01161420 | 0.1817 | 30 |
| Australia Cellular Vodafone | 01161416 | 0.1817 | 30 |
| Australia Cellular Vodafone | 01161414 | 0.1817 | 30 |
| Australia Cellular Vodafone | 01161410 | 0.1817 | 30 |
| Australia Cellular Vodafone | 01161406 | 0.1817 | 30 |
| Australia Cellular Vodafone | 01161405 | 0.1817 | 30 |
| Australia Cellular Vodafone | 01161404 | 0.1817 | 30 |
| Australia Melbourne | 0116139 | 0.0131 | 30 |
| Australia Melbourne | 0116138 | 0.0131 | 30 |
| Australia Perth | 01161892 | 0.0131 | 30 |
| Australia Perth | 0116186 | 0.0131 | 30 |
| Australia Perth | 01161894 | 0.0131 | 30 |
| Australia Perth | 01161893 | 0.0131 | 30 |
| Australia Premium | 0116113 | 0.0207 | 30 |
| Australia Proper | 01161 | 0.0207 | 30 |
| Australia Sydney | 0116128 | 0.0121 | 30 |
| Australia Sydney | 0116129 | 0.0121 | 30 |
| Austria Cellular Connect | 01143699 | 0.2351 | 30 |
| Austria Cellular Hutchinson 3G | 01143660 | 0.2653 | 30 |
| Austria Cellular Mobilkom | 01143664 | 0.3336 | 30 |
| Austria Cellular Mobilkom | 01143680 | 0.3336 | 30 |
| Austria Cellular Other | 01143668 | 0.2653 | 30 |
| Austria Cellular Other | 0114368 | 0.2653 | 30 |
| Austria Cellular Other | 0114367 | 0.2653 | 30 |
| Austria Cellular Other | 01143669 | 0.2653 | 30 |
| Austria Cellular Other | 01143667 | 0.2653 | 30 |
| Austria Cellular Other | 01143666 | 0.2653 | 30 |
| Austria Cellular Other | 01143665 | 0.2653 | 30 |
| Austria Cellular Other | 01143663 | 0.2653 | 30 |
| Austria Cellular Other | 01143661 | 0.2653 | 30 |
| Austria Cellular T Mobile | 0114386134 | 0.1884 | 30 |
| Austria Cellular T Mobile | 01143676 | 0.1884 | 30 |
| Austria Cellular T Mobile | 0114386034 | 0.1884 | 30 |
| Austria Cellular Tele 2 | 0114369989 | 0.1934 | 30 |
| Austria Cellular Tele 2 | 0114369988 | 0.1934 | 30 |
| Austria Cellular Tele 2 | 01143688 | 0.1934 | 30 |
| Austria Cellular Telering | 01143650 | 0.1800 | 30 |
| Austria Cellular Telering | 0114386164 | 0.1800 | 30 |
| Austria Cellular Telering | 0114386064 | 0.1800 | 30 |
| Austria Cellular Telering | 0114386061 | 0.1800 | 30 |
| Austria Premium | 01143780 | 0.3336 | 30 |
| Austria Premium | 01143644 | 0.3336 | 30 |
| Austria Premium | 011431253 | 0.3336 | 30 |
| Austria Premium | 011431227 | 0.3336 | 30 |
| Austria Premium | 011431205 | 0.3336 | 30 |
| Austria Proper | 01143 | 0.0184 | 30 |
| Austria Vienna | 011432 | 0.0184 | 30 |
| Austria Vienna | 011431 | 0.0184 | 30 |
| Azerbaijan Baku | 01199412 | 0.0750 | 30 |
| Azerbaijan Cellular | 01199444 | 0.1623 | 30 |
| Azerbaijan Cellular | 01199470 | 0.1623 | 30 |
| Azerbaijan Cellular | 01199455 | 0.1623 | 30 |
| Azerbaijan Cellular | 01199440 | 0.1623 | 30 |
| Azerbaijan Cellular | 01199450 | 0.1623 | 30 |
| Azerbaijan Proper | 011994 | 0.1247 | 30 |
| Bahamas Proper | 1242 | 0.0481 | 30 |
| Bahrain Cellular | 01197398 | 0.0635 | 30 |
| Bahrain Cellular | 01197397 | 0.0635 | 30 |
| Bahrain Cellular | 01197394 | 0.0635 | 30 |
| Bahrain Proper | 011973 | 0.1142 | 30 |
| Bangladesh Cellular | 0118801 | 0.1090 | 30 |
| Bangladesh Chittagong | 01188031 | 0.1012 | 30 |
| Bangladesh Dhaka | 0118802 | 0.1009 | 30 |
| Bangladesh Proper | 011880 | 0.1227 | 30 |
| Bangladesh Sylhet | 011880821 | 0.1040 | 30 |
| Barbados Cellular Digicel | 124626 | 0.2663 | 30 |
| Barbados Cellular Digicel | 1246259 | 0.2663 | 30 |
| Barbados Cellular Digicel | 124682 | 0.2663 | 30 |
| Barbados Cellular Digicel | 1246258 | 0.2663 | 30 |
| Barbados Cellular Digicel | 1246257 | 0.2663 | 30 |
| Barbados Cellular Digicel | 1246256 | 0.2663 | 30 |
| Barbados Cellular Other | 1246448 | 0.2692 | 30 |
| Barbados Cellular Other | 1246449 | 0.2692 | 30 |
| Barbados Cellular Other | 124645 | 0.2692 | 30 |
| Barbados Cellular Other | 124652 | 0.2692 | 30 |
| Barbados Cellular Other | 1246447 | 0.2692 | 30 |
| Barbados Cellular Other | 1246446 | 0.2692 | 30 |
| Barbados Cellular Other | 1246254 | 0.2692 | 30 |
| Barbados Cellular Other | 1246253 | 0.2692 | 30 |
| Barbados Cellular Other | 1246252 | 0.2692 | 30 |
| Barbados Cellular Other | 1246251 | 0.2692 | 30 |
| Barbados Cellular Other | 1246250 | 0.2692 | 30 |
| Barbados Cellular Other | 124624 | 0.2692 | 30 |
| Barbados Cellular Other | 124623 | 0.2692 | 30 |
| Barbados Proper | 1246 | 0.1740 | 30 |
| Belarus Cellular MTS | 011375297 | 0.2673 | 30 |
| Belarus Cellular MTS | 011375295 | 0.2673 | 30 |
| Belarus Cellular MTS | 011375292 | 0.2673 | 30 |
| Belarus Cellular Other | 01137533 | 0.2676 | 30 |
| Belarus Cellular Other | 01137544 | 0.2676 | 30 |
| Belarus Cellular Other | 01137525 | 0.2676 | 30 |
| Belarus Cellular Other | 01137529 | 0.2676 | 30 |
| Belarus Minsk | 011375175 | 0.2401 | 30 |
| Belarus Minsk | 011375172 | 0.2401 | 30 |
| Belarus Proper | 011375 | 0.2394 | 30 |
| Belgium Brussels | 011322 | 0.0174 | 30 |
| Belgium Cellular Base | 0113248 | 0.2291 | 30 |
| Belgium Cellular Mobistar | 0113249 | 0.1639 | 30 |
| Belgium Cellular Proximus | 0113247 | 0.1623 | 30 |
| Belgium Premium | 0113270 | 0.0174 | 30 |
| Belgium Premium | 0113296 | 0.0174 | 30 |
| Belgium Proper | 01132 | 0.0174 | 30 |
| Belize Proper | 011501 | 0.2414 | 30 |
| Benin Cellular BBCom | 01122993 | 0.2416 | 30 |
| Benin Cellular BeninCell | 01122997 | 0.2416 | 30 |
| Benin Cellular Libercom | 01122990 | 0.2416 | 30 |
| Benin Cellular Other | 0112299 | 0.1971 | 30 |
| Benin Cellular Telecel | 01122995 | 0.2416 | 30 |
| Benin Proper | 011229 | 0.1971 | 30 |
| Bermuda Proper | 1441 | 0.0688 | 30 |
| Bhutan Proper | 011975 | 0.1702 | 30 |
| Bolivia Cellular | 0115917 | 0.1444 | 30 |
| Bolivia Cellular | 0115911 | 0.1444 | 30 |
| Bolivia Cocabamba | 01159144 | 0.0531 | 30 |
| Bolivia La Paz | 01159122 | 0.0531 | 30 |
| Bolivia Proper | 011591 | 0.0934 | 30 |
| Bolivia Santa Cruz | 01159133 | 0.0531 | 30 |
| Bosnia Herzegovina Cellular BH Telecom | 01138761 | 0.3167 | 30 |
| Bosnia Herzegovina Cellular BH Telecom | 01138762 | 0.3167 | 30 |
| Bosnia Herzegovina Cellular Eronet | 01138763 | 0.3072 | 30 |
| Bosnia Herzegovina Cellular Mobis | 01138765 | 0.2946 | 30 |
| Bosnia Herzegovina Cellular Other | 0113876 | 0.1440 | 30 |
| Bosnia Herzegovina Mostar | 011387368 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873087 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 01138731 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873288 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873289 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 01138734 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 011387363 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 011387364 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 011387366 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873677 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873678 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873080 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873079 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873064 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 011387497 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 011387304 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 01138739 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873065 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873070 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873071 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873073 | 0.1451 | 30 |
| Bosnia Herzegovina Mostar | 0113873074 | 0.1451 | 30 |
| Bosnia Herzegovina Proper | 011387 | 0.1617 | 30 |
| Bosnia Herzegovina Sarajevo | 01138733 | 0.1617 | 30 |
| Bosnia Herzegovina Srpske | 011387494 | 0.1500 | 30 |
| Bosnia Herzegovina Srpske | 011387493 | 0.1500 | 30 |
| Bosnia Herzegovina Srpske | 011387492 | 0.1500 | 30 |
| Bosnia Herzegovina Srpske | 0113875 | 0.1500 | 30 |
| Botswana Cellular | 0112677 | 0.1863 | 30 |
| Botswana Proper | 011267 | 0.0904 | 30 |
| Brazil Belo Horizonte | 01155315 | 0.0299 | 30 |
| Brazil Belo Horizonte | 01155316 | 0.0299 | 30 |
| Brazil Belo Horizonte | 01155314 | 0.0299 | 30 |
| Brazil Belo Horizonte | 01155313 | 0.0299 | 30 |
| Brazil Belo Horizonte | 01155312 | 0.0299 | 30 |
| Brazil Belo Horizonte | 01155311 | 0.0299 | 30 |
| Brazil Cellular | 01155968 | 0.2543 | 30 |
| Brazil Cellular | 01155978 | 0.2543 | 30 |
| Brazil Cellular | 01155988 | 0.2543 | 30 |
| Brazil Cellular | 01155998 | 0.2543 | 30 |
| Brazil Cellular | 01155007 | 0.2543 | 30 |
| Brazil Cellular | 01155017 | 0.2543 | 30 |
| Brazil Cellular | 01155027 | 0.2543 | 30 |
| Brazil Cellular | 01155037 | 0.2543 | 30 |
| Brazil Cellular | 01155958 | 0.2543 | 30 |
| Brazil Cellular | 01155948 | 0.2543 | 30 |
| Brazil Cellular | 01155898 | 0.2543 | 30 |
| Brazil Cellular | 01155888 | 0.2543 | 30 |
| Brazil Cellular | 01155878 | 0.2543 | 30 |
| Brazil Cellular | 01155868 | 0.2543 | 30 |
| Brazil Cellular | 01155908 | 0.2543 | 30 |
| Brazil Cellular | 01155918 | 0.2543 | 30 |
| Brazil Cellular | 01155928 | 0.2543 | 30 |
| Brazil Cellular | 01155938 | 0.2543 | 30 |
| Brazil Cellular | 01155047 | 0.2543 | 30 |
| Brazil Cellular | 01155057 | 0.2543 | 30 |
| Brazil Cellular | 01155237 | 0.2543 | 30 |
| Brazil Cellular | 01155217 | 0.2543 | 30 |
| Brazil Cellular | 01155207 | 0.2543 | 30 |
| Brazil Cellular | 01155197 | 0.2543 | 30 |
| Brazil Cellular | 01155187 | 0.2543 | 30 |
| Brazil Cellular | 01155177 | 0.2543 | 30 |
| Brazil Cellular | 01155167 | 0.2543 | 30 |
| Brazil Cellular | 01155157 | 0.2543 | 30 |
| Brazil Cellular | 01155147 | 0.2543 | 30 |
| Brazil Cellular | 01155137 | 0.2543 | 30 |
| Brazil Cellular | 01155127 | 0.2543 | 30 |
| Brazil Cellular | 01155117 | 0.2543 | 30 |
| Brazil Cellular | 01155107 | 0.2543 | 30 |
| Brazil Cellular | 01155097 | 0.2543 | 30 |
| Brazil Cellular | 01155087 | 0.2543 | 30 |
| Brazil Cellular | 01155077 | 0.2543 | 30 |
| Brazil Cellular | 01155067 | 0.2543 | 30 |
| Brazil Cellular | 01155227 | 0.2543 | 30 |
| Brazil Cellular | 01155858 | 0.2543 | 30 |
| Brazil Cellular | 01155658 | 0.2543 | 30 |
| Brazil Cellular | 01155648 | 0.2543 | 30 |
| Brazil Cellular | 01155638 | 0.2543 | 30 |
| Brazil Cellular | 01155628 | 0.2543 | 30 |
| Brazil Cellular | 01155618 | 0.2543 | 30 |
| Brazil Cellular | 01155608 | 0.2543 | 30 |
| Brazil Cellular | 01155598 | 0.2543 | 30 |
| Brazil Cellular | 01155588 | 0.2543 | 30 |
| Brazil Cellular | 01155578 | 0.2543 | 30 |
| Brazil Cellular | 01155568 | 0.2543 | 30 |
| Brazil Cellular | 01155558 | 0.2543 | 30 |
| Brazil Cellular | 01155548 | 0.2543 | 30 |
| Brazil Cellular | 01155538 | 0.2543 | 30 |
| Brazil Cellular | 01155528 | 0.2543 | 30 |
| Brazil Cellular | 01155518 | 0.2543 | 30 |
| Brazil Cellular | 01155508 | 0.2543 | 30 |
| Brazil Cellular | 01155498 | 0.2543 | 30 |
| Brazil Cellular | 01155668 | 0.2543 | 30 |
| Brazil Cellular | 01155678 | 0.2543 | 30 |
| Brazil Cellular | 01155848 | 0.2543 | 30 |
| Brazil Cellular | 01155838 | 0.2543 | 30 |
| Brazil Cellular | 01155828 | 0.2543 | 30 |
| Brazil Cellular | 01155818 | 0.2543 | 30 |
| Brazil Cellular | 01155808 | 0.2543 | 30 |
| Brazil Cellular | 01155798 | 0.2543 | 30 |
| Brazil Cellular | 01155788 | 0.2543 | 30 |
| Brazil Cellular | 01155778 | 0.2543 | 30 |
| Brazil Cellular | 01155768 | 0.2543 | 30 |
| Brazil Cellular | 01155758 | 0.2543 | 30 |
| Brazil Cellular | 01155748 | 0.2543 | 30 |
| Brazil Cellular | 01155738 | 0.2543 | 30 |
| Brazil Cellular | 01155728 | 0.2543 | 30 |
| Brazil Cellular | 01155718 | 0.2543 | 30 |
| Brazil Cellular | 01155708 | 0.2543 | 30 |
| Brazil Cellular | 01155698 | 0.2543 | 30 |
| Brazil Cellular | 01155688 | 0.2543 | 30 |
| Brazil Cellular | 01155488 | 0.2543 | 30 |
| Brazil Cellular | 01155987 | 0.2543 | 30 |
| Brazil Cellular | 01155797 | 0.2543 | 30 |
| Brazil Cellular | 01155787 | 0.2543 | 30 |
| Brazil Cellular | 01155777 | 0.2543 | 30 |
| Brazil Cellular | 01155767 | 0.2543 | 30 |
| Brazil Cellular | 01155757 | 0.2543 | 30 |
| Brazil Cellular | 01155747 | 0.2543 | 30 |
| Brazil Cellular | 01155737 | 0.2543 | 30 |
| Brazil Cellular | 01155727 | 0.2543 | 30 |
| Brazil Cellular | 01155717 | 0.2543 | 30 |
| Brazil Cellular | 01155707 | 0.2543 | 30 |
| Brazil Cellular | 01155697 | 0.2543 | 30 |
| Brazil Cellular | 01155687 | 0.2543 | 30 |
| Brazil Cellular | 01155677 | 0.2543 | 30 |
| Brazil Cellular | 01155667 | 0.2543 | 30 |
| Brazil Cellular | 01155657 | 0.2543 | 30 |
| Brazil Cellular | 01155647 | 0.2543 | 30 |
| Brazil Cellular | 01155637 | 0.2543 | 30 |
| Brazil Cellular | 01155807 | 0.2543 | 30 |
| Brazil Cellular | 01155817 | 0.2543 | 30 |
| Brazil Cellular | 01155997 | 0.2543 | 30 |
| Brazil Cellular | 01155977 | 0.2543 | 30 |
| Brazil Cellular | 01155967 | 0.2543 | 30 |
| Brazil Cellular | 01155957 | 0.2543 | 30 |
| Brazil Cellular | 01155947 | 0.2543 | 30 |
| Brazil Cellular | 01155937 | 0.2543 | 30 |
| Brazil Cellular | 01155927 | 0.2543 | 30 |
| Brazil Cellular | 01155917 | 0.2543 | 30 |
| Brazil Cellular | 01155907 | 0.2543 | 30 |
| Brazil Cellular | 01155897 | 0.2543 | 30 |
| Brazil Cellular | 01155887 | 0.2543 | 30 |
| Brazil Cellular | 01155877 | 0.2543 | 30 |
| Brazil Cellular | 01155867 | 0.2543 | 30 |
| Brazil Cellular | 01155857 | 0.2543 | 30 |
| Brazil Cellular | 01155847 | 0.2543 | 30 |
| Brazil Cellular | 01155837 | 0.2543 | 30 |
| Brazil Cellular | 01155827 | 0.2543 | 30 |
| Brazil Cellular | 01155627 | 0.2543 | 30 |
| Brazil Cellular | 01155617 | 0.2543 | 30 |
| Brazil Cellular | 01155417 | 0.2543 | 30 |
| Brazil Cellular | 01155407 | 0.2543 | 30 |
| Brazil Cellular | 01155397 | 0.2543 | 30 |
| Brazil Cellular | 01155387 | 0.2543 | 30 |
| Brazil Cellular | 01155377 | 0.2543 | 30 |
| Brazil Cellular | 01155367 | 0.2543 | 30 |
| Brazil Cellular | 01155357 | 0.2543 | 30 |
| Brazil Cellular | 01155347 | 0.2543 | 30 |
| Brazil Cellular | 01155337 | 0.2543 | 30 |
| Brazil Cellular | 01155327 | 0.2543 | 30 |
| Brazil Cellular | 01155317 | 0.2543 | 30 |
| Brazil Cellular | 01155307 | 0.2543 | 30 |
| Brazil Cellular | 01155297 | 0.2543 | 30 |
| Brazil Cellular | 01155287 | 0.2543 | 30 |
| Brazil Cellular | 01155277 | 0.2543 | 30 |
| Brazil Cellular | 01155267 | 0.2543 | 30 |
| Brazil Cellular | 01155257 | 0.2543 | 30 |
| Brazil Cellular | 01155427 | 0.2543 | 30 |
| Brazil Cellular | 01155437 | 0.2543 | 30 |
| Brazil Cellular | 01155607 | 0.2543 | 30 |
| Brazil Cellular | 01155597 | 0.2543 | 30 |
| Brazil Cellular | 01155587 | 0.2543 | 30 |
| Brazil Cellular | 01155577 | 0.2543 | 30 |
| Brazil Cellular | 01155567 | 0.2543 | 30 |
| Brazil Cellular | 01155557 | 0.2543 | 30 |
| Brazil Cellular | 01155547 | 0.2543 | 30 |
| Brazil Cellular | 01155537 | 0.2543 | 30 |
| Brazil Cellular | 01155527 | 0.2543 | 30 |
| Brazil Cellular | 01155517 | 0.2543 | 30 |
| Brazil Cellular | 01155507 | 0.2543 | 30 |
| Brazil Cellular | 01155497 | 0.2543 | 30 |
| Brazil Cellular | 01155487 | 0.2543 | 30 |
| Brazil Cellular | 01155477 | 0.2543 | 30 |
| Brazil Cellular | 01155467 | 0.2543 | 30 |
| Brazil Cellular | 01155457 | 0.2543 | 30 |
| Brazil Cellular | 01155447 | 0.2543 | 30 |
| Brazil Cellular | 01155247 | 0.2543 | 30 |
| Brazil Cellular | 01155729 | 0.2543 | 30 |
| Brazil Cellular | 01155529 | 0.2543 | 30 |
| Brazil Cellular | 01155519 | 0.2543 | 30 |
| Brazil Cellular | 01155509 | 0.2543 | 30 |
| Brazil Cellular | 01155499 | 0.2543 | 30 |
| Brazil Cellular | 01155489 | 0.2543 | 30 |
| Brazil Cellular | 01155479 | 0.2543 | 30 |
| Brazil Cellular | 01155469 | 0.2543 | 30 |
| Brazil Cellular | 01155459 | 0.2543 | 30 |
| Brazil Cellular | 01155449 | 0.2543 | 30 |
| Brazil Cellular | 01155439 | 0.2543 | 30 |
| Brazil Cellular | 01155429 | 0.2543 | 30 |
| Brazil Cellular | 01155419 | 0.2543 | 30 |
| Brazil Cellular | 01155409 | 0.2543 | 30 |
| Brazil Cellular | 01155399 | 0.2543 | 30 |
| Brazil Cellular | 01155389 | 0.2543 | 30 |
| Brazil Cellular | 01155379 | 0.2543 | 30 |
| Brazil Cellular | 01155539 | 0.2543 | 30 |
| Brazil Cellular | 01155549 | 0.2543 | 30 |
| Brazil Cellular | 01155559 | 0.2543 | 30 |
| Brazil Cellular | 01155719 | 0.2543 | 30 |
| Brazil Cellular | 01155709 | 0.2543 | 30 |
| Brazil Cellular | 01155699 | 0.2543 | 30 |
| Brazil Cellular | 01155689 | 0.2543 | 30 |
| Brazil Cellular | 01155679 | 0.2543 | 30 |
| Brazil Cellular | 01155669 | 0.2543 | 30 |
| Brazil Cellular | 01155659 | 0.2543 | 30 |
| Brazil Cellular | 01155649 | 0.2543 | 30 |
| Brazil Cellular | 01155639 | 0.2543 | 30 |
| Brazil Cellular | 01155629 | 0.2543 | 30 |
| Brazil Cellular | 01155619 | 0.2543 | 30 |
| Brazil Cellular | 01155609 | 0.2543 | 30 |
| Brazil Cellular | 01155599 | 0.2543 | 30 |
| Brazil Cellular | 01155589 | 0.2543 | 30 |
| Brazil Cellular | 01155579 | 0.2543 | 30 |
| Brazil Cellular | 01155569 | 0.2543 | 30 |
| Brazil Cellular | 01155369 | 0.2543 | 30 |
| Brazil Cellular | 01155359 | 0.2543 | 30 |
| Brazil Cellular | 01155159 | 0.2543 | 30 |
| Brazil Cellular | 01155149 | 0.2543 | 30 |
| Brazil Cellular | 01155139 | 0.2543 | 30 |
| Brazil Cellular | 01155129 | 0.2543 | 30 |
| Brazil Cellular | 01155119 | 0.2543 | 30 |
| Brazil Cellular | 01155109 | 0.2543 | 30 |
| Brazil Cellular | 01155099 | 0.2543 | 30 |
| Brazil Cellular | 01155089 | 0.2543 | 30 |
| Brazil Cellular | 01155079 | 0.2543 | 30 |
| Brazil Cellular | 01155069 | 0.2543 | 30 |
| Brazil Cellular | 01155059 | 0.2543 | 30 |
| Brazil Cellular | 01155049 | 0.2543 | 30 |
| Brazil Cellular | 01155039 | 0.2543 | 30 |
| Brazil Cellular | 01155029 | 0.2543 | 30 |
| Brazil Cellular | 01155019 | 0.2543 | 30 |
| Brazil Cellular | 01155009 | 0.2543 | 30 |
| Brazil Cellular | 01155169 | 0.2543 | 30 |
| Brazil Cellular | 01155179 | 0.2543 | 30 |
| Brazil Cellular | 01155189 | 0.2543 | 30 |
| Brazil Cellular | 01155349 | 0.2543 | 30 |
| Brazil Cellular | 01155339 | 0.2543 | 30 |
| Brazil Cellular | 01155329 | 0.2543 | 30 |
| Brazil Cellular | 01155319 | 0.2543 | 30 |
| Brazil Cellular | 01155309 | 0.2543 | 30 |
